MacBook
De WikiDeveloppez.
Sommaire |
Caractéristiques Techniques
Mai 2007
| Modèle | MacBook Blanc A | MacBook Blanc B | MacBook Noir |
|---|---|---|---|
| Référence | MB061*/A | MB062*/A | MB063*/A |
| Processeur | Core2Duo
2.0Ghz 4Mo Cache (Intel Merom T7200, 65nm, 667Mhz) | Core2Duo
2.16Ghz 4Mo Cache (Intel Merom T7400, 65nm, 667Mhz) | Core2Duo
2.16Ghz 4Mo Cache (Intel T7400, 65nm, 667Mhz) |
| Mémoire | 2*512Mo
667Mhz | 2*512Mo
667Mhz | 2*512Mo
667Mhz |
| Disque Dur | 80Go
Serial ATA 5400tpm | 120Go
Serial ATA 5400tpm | 160Go
Serial ATA 5400tpm |
| Lecteur Optique | ComboDrive | SuperDrive 8x | SuperDrive 8x |
| Carte Graphique | Intel GMA 950
64Mo Mémoire Partagée | Intel GMA 950
64Mo Mémoire Partagée | Intel GMA 950
64Mo Mémoire Partagée |
| Résolution | 1280*800; 13,3" | 1280*800; 13,3" | 1280*800; 13,3" |
| Connectivité | 2 Ports USB,
1 Port FireWire400 | 2 Ports USB,
1 Port FireWire400 | 2 Ports USB,
1 Port FireWire400 |
| Prix | 1049€ | 1249€ | 1449€ |
Novembre 2007
| Modèle | MacBook Blanc A | MacBook Blanc B | MacBook Noir |
|---|---|---|---|
| Référence | MB061*/B | MB062*/B | MB063*/B |
| Processeur | Core2Duo
2.0Ghz 4Mo Cache (Intel Merom T7300, 65nm, 800Mhz) | Core2Duo
2.2Ghz 4Mo Cache (Intel Merom T7500, 65nm, 800Mhz) | Core2Duo
2.2Ghz 4Mo Cache (Intel T7500, 65nm, 800Mhz) |
| Mémoire | 2*512Mo
667Mhz | 2*512Mo
667Mhz | 2*512Mo
667Mhz |
| Disque Dur | 80Go
Serial ATA 5400tpm | 120Go
Serial ATA 5400tpm | 160Go
Serial ATA 5400tpm |
| Lecteur Optique | ComboDrive | SuperDrive 8x | SuperDrive 8x |
| Carte Graphique | Intel GMA X3100
144Mo Mémoire Partagée | Intel GMA X3100
144Mo Mémoire Partagée | Intel GMA X3100
144Mo Mémoire Partagée |
| Résolution | 1280*800; 13,3" | 1280*800; 13,3" | 1280*800; 13,3" |
| Connectivité | 2 Ports USB,
1 Port FireWire400 | 2 Ports USB,
1 Port FireWire400 | 2 Ports USB,
1 Port FireWire400 |
| Prix | 1049€ | 1249€ | 1449€ |
Février 2008
| Modèle | MacBook Blanc A | MacBook Blanc B | MacBook Noir |
|---|---|---|---|
| Référence | MB402*/A | MB403*/A | MB404*/A |
| Processeur | Core2Duo
2.1Ghz 3Mo Cache (Intel Penryn T8100, 45nm, 800Mhz) | Core2Duo
2.4Ghz 3Mo Cache (Intel Penryn T8300, 45nm, 800Mhz) | Core2Duo
2.4Ghz 3Mo Cache (Intel Penryn T8300, 45nm, 800Mhz) |
| Mémoire | 2*512Mo
667Mhz | 2*1Go
667Mhz | 2*1Go
667Mhz |
| Disque Dur | 120Go
Serial ATA 5400tpm | 160Go
Serial ATA 5400tpm | 250Go
Serial ATA 5400tpm |
| Lecteur Optique | ComboDrive | SuperDrive 8x | SuperDrive 8x |
| Carte Graphique | Intel GMA X3100
144Mo Mémoire Partagée | Intel GMA X3100
144Mo Mémoire Partagée | Intel GMA X3100
144Mo Mémoire Partagée |
| Résolution | 1280*800; 13,3" | 1280*800; 13,3" | 1280*800; 13,3" |
| Connectivité | 2 Ports USB,
1 Port FireWire400 | 2 Ports USB,
1 Port FireWire400 | 2 Ports USB,
1 Port FireWire400 |
| Prix | 999€ | 1199€ | 1399€ |
Octobre 2008
| Modèle | MacBook Blanc A | MacBook Alu A | MacBook Alu B |
|---|---|---|---|
| Référence | MB402*/B | MB466*/A | MB467*/A |
| Processeur | Core2Duo
2.1Ghz 3Mo Cache (Intel Penryn T8100, 45nm, 800Mhz) | Core2Duo
2.0Ghz 3Mo Cache (Intel Penryn P7350, 45nm, 1066Mhz) | Core2Duo
2.4Ghz 3Mo Cache (Intel Penryn P8400, 45nm, 1066Mhz) |
| Mémoire | 2*512Mo DDR2
667Mhz | 2*1Go DDR3
1066Mhz | 2*1Go DDR3
1066Mhz |
| Disque Dur | 120Go
Serial ATA 5400tpm | 160Go
Serial ATA 5400tpm | 250Go
Serial ATA 5400tpm |
| Lecteur Optique | SuperDrive 8x | SuperDrive 8x | SuperDrive 8x |
| Carte Graphique | Intel GMA X3100
144Mo Mémoire Partagée | NVidia GeForce 9400M
256Mo SDRAM DDR3 Partagée | NVidia GeForce 9400M
256Mo SDRAM DDR3 Partagée |
| Résolution | 1280*800; 13,3" | 1280*800; 13,3", rétro-éclairage LED | 1280*800; 13,3", rétro-éclairage LED |
| Connectivité | 2 Ports USB,
1 Port FireWire400 | 2 Ports USB, | 2 Ports USB, |
| Prix | 949€ | 1199€ | 1499€ |
Janvier 2009
| Modèle | MacBook Blanc | MacBook Alu A | MacBook Alu B |
|---|---|---|---|
| Référence | MB881*/A | MB466*/A | MB467*/A |
| Processeur | Core2Duo
2.0Ghz 3Mo Cache (Intel Penryn T8100, 45nm, 800Mhz) | Core2Duo
2.0Ghz 3Mo Cache (Intel Penryn P7350, 45nm, 1066Mhz) | Core2Duo
2.4Ghz 3Mo Cache (Intel Penryn P8400, 45nm, 1066Mhz) |
| Mémoire | 2*1Go DDR2
667Mhz | 2*1Go DDR3
1066Mhz | 2*1Go DDR3
1066Mhz |
| Disque Dur | 120Go
Serial ATA 5400tpm | 160Go
Serial ATA 5400tpm | 250Go
Serial ATA 5400tpm |
| Lecteur Optique | SuperDrive 8x | SuperDrive 8x | SuperDrive 8x |
| Carte Graphique | NVidia GeForce 9400M
256Mo SDRAM DDR2 Partagée | NVidia GeForce 9400M
256Mo SDRAM DDR3 Partagée | NVidia GeForce 9400M
256Mo SDRAM DDR3 Partagée |
| Résolution | 1280*800; 13,3" | 1280*800; 13,3", rétro-éclairage LED | 1280*800; 13,3", rétro-éclairage LED |
| Connectivité | 2 Ports USB,
1 Port FireWire400 | 2 Ports USB, | 2 Ports USB, |
| Prix | 949€ | 1199€ | 1499€ |
